Entries

Name Country Ranking Points License ID Date of birth Inscr. Date
DI TELLA Isabel ARGENTINA 48 34.500 10061993006 27218 1993-06-10 2022-04-12
VANDINGENEN Aube BELGIUM 208 4.750 31012001004 43732 2001-01-31 2022-04-19
MOELLHAUSEN Nathalie BRAZIL 25 64.000 01121985000 4585 1985-12-01 2022-03-11
HOPPE MONTANARO Malinka CANADA 131 9.625 28071993000 20246 1993-07-28 2022-04-10
MACKINNON Leonora CANADA 56 28.000 30051994000 23238 1994-05-30 2022-04-10
BIELESZOVA Veronika CZECH REPUBLIC 81 17.500 25042002000 40217 2002-04-25 2022-04-11
COUFALOVA Anna CZECH REPUBLIC 531 0.000 01042000001 37479 2000-04-01 2022-04-11
DOUBOVA Dominika CZECH REPUBLIC 225 3.750 17051990000 14438 1990-05-17 2022-04-11
PECHOVOVA Michala CZECH REPUBLIC 145 8.000 25051990004 21710 1990-05-25 2022-04-11
SALIGEROVA Katerina CZECH REPUBLIC 97 13.500 14061999001 35043 1999-06-14 2022-04-11
ABDELWAHAB Sara EGYPT 29052005001 55605 2005-05-29 2022-04-21
EHAB Nardin EGYPT 61 25.000 31011996002 34912 1996-01-31 2022-04-20
GABER Shirwit EGYPT 43 39.500 18011998000 34915 1998-01-18 2022-04-20
GABER Salwa EGYPT 110 12.000 14061996004 37301 1996-06-14 2022-04-20
HANI Mennalla EGYPT 19081996004 55604 1996-08-19 2022-04-21
HASSAN Hana EGYPT 06012003009 55617 2003-01-06 2022-04-22
HUSSEIN Aya EGYPT 542 0.000 28122003001 48884 2003-12-28 2022-04-20
HUZAYEN Lma EGYPT 23011999001 40058 1999-01-23 2022-04-20
NAZIH Mariam EGYPT 08022000000 37195 2000-02-08 2022-04-20
CENTENERA Macarena SPAIN 264 2.750 24041994000 24611 1994-04-24 2022-04-08
FERNANDEZ CALLEJA Sara SPAIN 122 11.250 19081993002 26147 1993-08-19 2022-04-07
GARCIA RODRIGUEZ Ines SPAIN 318 1.375 22101994003 24928 1994-10-22 2022-04-11
DIFFERT Nelli ESTONIA 24 64.000 24071990002 19933 1990-07-24 2022-04-14
EMBRICH Irina ESTONIA 40 43.000 12071980003 9370 1980-07-12 2022-04-14
KIRPU Erika ESTONIA 21 74.000 22061992002 19820 1992-06-22 2022-04-14
KUUSK Kristina ESTONIA 42 42.000 16111985000 2611 1985-11-16 2022-04-14
ZUIKOVA Veronika ESTONIA 101 13.000 17101994000 24911 1994-10-17 2022-04-14
VUORINEN Anna FINLAND 368 0.625 06091998001 34282 1998-09-06 2022-04-12
CANDASSAMY Marie-Florence FRANCE 4 137.000 26021991002 20179 1991-02-26 2022-04-22
CONRAD Alice FRANCE 17122000001 45384 2000-12-17 2022-04-22
EPEE Laurence FRANCE 198 5.500 15111990001 19968 1990-11-15 2022-04-22
JACQUES ANDRE COQUIN Josephine FRANCE 26 63.000 21091990002 17770 1990-09-21 2022-04-22
LOUIS MARIE Alexandra FRANCE 50 34.000 03031996006 32174 1996-03-03 2022-04-22
LUTY Aliya FRANCE 31 57.000 12111999002 36879 1999-11-12 2022-04-22
MALLO Auriane FRANCE 35 52.000 11101993000 25031 1993-10-11 2022-04-22
REMBI Lauren FRANCE 64 23.500 09031992000 20181 1992-03-09 2022-04-22
TAHE Oceane FRANCE 94 14.000 20011997001 30607 1997-01-30 2022-04-22
VANRYSSEL Eloise FRANCE 89 15.250 01051999004 42078 1999-05-01 2022-04-22
VITALIS Coraline FRANCE 20 77.000 09051995000 28593 1995-05-09 2022-04-22
VON KERSSENBROCK Diane FRANCE 265 2.750 28091998001 34224 1998-09-28 2022-04-22
BARNES Rachel GREAT BRITAIN 369 0.625 31052000004 48496 2000-05-31 2022-04-13
HIDE Victoria GREAT BRITAIN 431 0.250 27021998002 34364 1998-02-27 2022-04-13
SADLER Louise GREAT BRITAIN 327 1.125 31052001005 44152 2001-05-31 2022-04-13
SMITH TAYLOR Katrina GREAT BRITAIN 134 9.250 23041991004 26534 1991-04-23 2022-04-13
KORNEEVA Arina GEORGIA 212 4.250 22051996006 53377 1996-05-22 2022-04-11
EHLER Alexandra GERMANY 46 37.000 07041995002 28333 1995-04-07 2022-04-21
HESS SANCHO Gala GERMANY 325 1.250 01011998009 40205 1998-01-01 2022-04-21
JONAS Anna GERMANY 349 0.875 26091996001 32230 1996-09-26 2022-04-21
LOEHR Lisa-Marie GERMANY 294 1.750 29082000000 39113 2000-08-29 2022-04-21
NDOLO Alexandra GERMANY 36 51.000 13081986005 18515 1986-08-13 2022-04-21
CHATZISARANTOU Nikoletta GREECE 407 0.250 25071997005 41571 1997-07-25 2022-04-15
CHAN Wai Ling HONG KONG, CHINA 213 4.250 03031997000 28898 1997-03-03 2022-04-22
CHU Ka Mong HONG KONG, CHINA 137 9.000 14051995000 28845 1995-05-14 2022-04-22
KONG Man Wai Vivian HONG KONG, CHINA 6 115.000 08021994000 22439 1994-02-08 2022-04-22
LIN Yik Hei Coco HONG KONG, CHINA 67 22.500 19021995002 28847 1995-02-19 2022-04-22
WONG Shams HONG KONG, CHINA 501 0.000 07092001008 54351 2001-09-07 2022-04-22
KUN Anna HUNGARY 13 89.000 25061995003 31836 1995-06-25 2022-04-19
ARORA Ena INDIA 582 0.000 24101997000 36595 1997-10-24 2022-04-21
DABHADE Khushi INDIA 560 0.000 20102002002 52621 2002-10-20 2022-04-21
GULIA Tannu INDIA 13092003004 53158 2003-09-13 2022-04-21
HAYER Yashkeerat Kaur INDIA 17012001000 40380 2001-01-17 2022-04-21
KHATRI Taniksha INDIA 188 6.000 23092003001 46311 2003-09-23 2022-04-21
MANOHARAKUMAR SAJITHA Greashma INDIA 494 0.000 21021997007 38562 1997-02-21 2022-04-21
BOZZA Alessandra ITALY 119 11.250 10021999000 35123 1999-02-10 2022-04-15
CAGNIN Beatrice ITALY 211 4.500 16041999000 34432 1999-04-16 2022-04-15
CLERICI Alice ITALY 88 15.500 15061996000 29962 1996-06-15 2022-04-15
DE MARCHI Eleonora ITALY 120 11.250 26061998000 32441 1998-06-26 2022-04-15
FERRARI Marta ITALY 150 7.750 06011990000 15411 1990-01-06 2022-04-15
FIAMINGO Rossella ITALY 12 90.000 14071991002 19604 1991-07-14 2022-04-15
ISOLA Federica ITALY 7 108.000 27091999000 35125 1999-09-27 2022-04-15
MARZANI Roberta ITALY 69 22.000 08071996000 28741 1996-07-08 2022-04-15
NAVARRIA Mara ITALY 9 96.000 18071985004 9248 1985-07-18 2022-04-15
RIZZI Giulia ITALY 38 45.000 20061989001 12562 1989-06-20 2022-04-15
SANTUCCIO Alberta ITALY 10 95.000 22101994001 23170 1994-10-22 2022-04-15
TRADITI Gaia ITALY 217 4.000 17102000001 40012 2000-10-17 2022-04-19
BABA Haruna JAPAN 60 25.500 09121997001 34313 1997-12-09 2022-04-20
HASUI Hina JAPAN 12112001003 48557 2001-11-12 2022-04-20
KISHIMOTO Rin JAPAN 15112005001 51633 2005-11-15 2022-04-20
KUROKI Yume JAPAN 195 5.750 04101994001 34183 1994-10-04 2022-04-20
NARITA Ruka JAPAN 376 0.500 31082000000 37699 2000-08-31 2022-04-20
NISHIOKA Hitomi JAPAN 19102005000 55143 2005-10-19 2022-04-20
OTA Hinata JAPAN 16042005000 51632 2005-04-16 2022-04-20
SUZUKI Honami JAPAN 223 4.000 01111994001 26548 1994-11-01 2022-04-20
YOSHIMURA Miho JAPAN 53 28.500 14101997000 32251 1997-10-14 2022-04-20
DAVILBEKOVA Dariya KAZAKHSTAN 01072003001 47145 2003-07-01 2022-04-18
NIKOLAICHUK Sofiya KAZAKHSTAN 203 5.000 20072002000 42932 2002-07-20 2022-04-18
CHOI Injeong KOREA 3 156.000 21051990007 25200 1990-05-21 2022-04-15
HAM Sumin KOREA 05091998003 54713 1998-09-05 2022-04-20
KANG Young Mi KOREA 14 88.000 01031985001 8284 1985-03-01 2022-04-15
KO Yein KOREA 29011999010 43621 1999-01-29 2022-04-20
KU Hyun Jin KOREA 09111998001 37836 1998-11-09 2022-04-20
LEE Sinhee KOREA 192 6.000 22011997006 35209 1997-01-22 2022-04-15
LEE Jiyoung KOREA 21011995004 31096 1995-01-21 2022-04-20
LIM Taehee KOREA 226 3.750 22022002003 46568 2002-02-22 2022-04-15
SHIN Hyuna KOREA 115 11.750 14051995001 29236 1995-05-14 2022-04-15
SONG Sera KOREA 8 102.000 06091993005 33038 1993-09-06 2022-04-15
YU Danwoo KOREA 263 2.750 13081996001 40542 1996-08-13 2022-04-15
BASTOS Saadia MOROCCO 170 6.000 18071992001 44288 1992-07-18 2022-04-15
EL KORD Camilia MOROCCO 95 14.000 15031988010 49297 1988-03-15 2022-04-15
DE WIJN Day NETHERLANDS 235 3.250 26061998001 34250 1998-06-26 2022-04-19
VIVEROS Montserrat PARAGUAY 66 22.750 27042001000 40200 2001-04-27 2022-04-20
KNAPIK-MIAZGA Renata POLAND 11 91.000 15071988001 13503 1988-07-15 2022-04-19
MROSZCZAK Anna POLAND 126 10.500 02101997001 31958 1997-10-02 2022-04-20
BENEA Bianca ROMANIA 96 14.000 19021999000 32982 1999-02-19 2022-04-18
PREDESCU Alexandra ROMANIA 127 10.000 15091999000 32471 1999-09-15 2022-04-18
VERES Greta ROMANIA 84 17.000 23091994000 26088 1994-09-23 2022-04-18
VILLACELLINO Aurora Yingchun SINGAPORE 549 0.000 16031984002 10250 1984-03-16 2022-04-14
MILICIC Andjela SERBIA 403 0.250 21111994000 25957 1994-11-21 2022-04-15
BRUNNER Pauline SWITZERLAND 54 28.500 03121994000 26244 1994-12-03 2022-04-14
BUECH Kim Jasmin SWITZERLAND 199 5.250 14121995001 29773 1995-12-14 2022-04-14
CONRAD Anastasia SWITZERLAND 331 1.000 11092000010 48339 2000-09-11 2022-04-27
EMMENEGGER Manon SWITZERLAND 157 7.000 07031997004 33657 1997-03-07 2022-04-14
FAVRE Aurore SWITZERLAND 340 1.000 26031999001 37134 1999-03-26 2022-04-14
HATZ Fiona SWITZERLAND 352 0.875 16091999000 36954 1999-09-16 2022-04-14
IZZO Iulia SWITZERLAND 298 1.500 28082002003 48352 2002-08-28 2022-04-14
KRIEGER Angela SWITZERLAND 118 11.500 10041990001 15615 1990-04-10 2022-04-14
MOESCHLIN Noemi SWITZERLAND 49 34.500 11101996001 33663 1996-10-11 2022-04-14
PIVETEAU Anne-Clemence SWITZERLAND 597 0.000 10042000003 45326 2000-04-10 2022-04-14
ROMEO Virginia SWITZERLAND 220 4.000 28052002000 45348 2002-05-28 2022-04-14
STAEHLI Laura SWITZERLAND 117 11.500 31121991000 17514 1991-12-31 2022-04-14
AL SAADI Alanoud UNITED ARAB EMIRATES 502 0.000 24051993006 39370 1993-05-24 2022-04-22
ALHAMMADI Meera UNITED ARAB EMIRATES 24062004001 49641 2004-06-24 2022-04-22
ALZAABI Shaikha UNITED ARAB EMIRATES 604 0.000 15072004003 50319 2004-07-15 2022-04-22
MAZUR Yeva UKRAINE 281 2.000 23062003001 48934 2003-06-23 2022-04-22
SLIUSAREVA Sofiia UKRAINE 285 2.000 18011999008 42584 1999-01-18 2022-04-20
BASSA Francesca USA 359 0.750 08011991000 14715 1991-01-08 2022-04-05
CEBULA Anne USA 57 27.000 03071998002 44913 1998-07-03 2022-04-05
GRADY Miriam USA 132 9.500 07042000007 45703 2000-04-07 2022-04-05
GUZZI VINCENTI Margherita USA 44 37.000 12092000004 49725 1990-09-12 2022-04-05
HOLMES Katharine USA 23 68.000 15071993001 22023 1993-07-15 2022-04-05
HUSISIAN Hadley USA 74 21.000 26072003002 49617 2003-07-26 2022-04-05
JOYCE Michaela USA 193 5.750 15032004000 45969 2004-03-15 2022-04-25
NIXON Catherine USA 52 31.000 15121997000 30485 1997-12-15 2022-04-05
ODONNELL Amanda USA 06052004000 51041 2004-05-06 2022-04-27
PARK Faith USA 99 13.250 26032004002 52027 2004-03-26 2022-04-05
VAN BRUMMEN Anna USA 45 37.000 14081994000 26304 1994-08-14 2022-04-05
WASHINGTON Isis USA 78 19.500 25091993000 28656 1993-09-25 2022-04-05
CHACON Camila VENEZUELA 458 0.250 09102001000 40370 2001-10-09 2022-03-02
Name Country Ranking Points License ID Date of birth Inscr. Date
MAHRINGER Josef AUSTRIA 52 35.000 02071997001 32473 1997-07-02 2022-04-13
HOUSIEAUX Marc BELGIUM 331 2.375 08111988009 51107 1988-11-08 2022-04-19
LOYOLA Neisser BELGIUM 89 17.500 28071998009 45133 1998-07-28 2022-04-19
GRUNHAUSER Richard BRAZIL 176 6.750 14121991001 21106 1991-12-14 2022-04-08
SEINI Leandro BRAZIL 667 0.000 15012002002 43591 2002-01-15 2022-04-08
ROA Hernando COLOMBIA 333 2.250 30081995002 31008 1995-08-30 2022-04-21
RODRIGUEZ John Edison COLOMBIA 54 34.500 24011991000 21208 1991-01-24 2022-04-21
TALIOTIS Alexandros CYPRUS 15042002001 43882 2002-04-15 2022-04-14
BERAN Jiri CZECH REPUBLIC 47 37.250 18011982001 2224 1982-01-18 2022-04-11
CAPEK Martin CZECH REPUBLIC 188 6.250 14091983000 2228 1983-09-14 2022-04-11
CUPR Michal CZECH REPUBLIC 328 2.500 23121991000 18600 1991-12-23 2022-04-11
JURKA Jakub CZECH REPUBLIC 34 49.000 13061999000 35041 1999-06-13 2022-04-11
PAVLIK Matyas CZECH REPUBLIC 383 1.250 13092000003 43709 2000-09-13 2022-04-11
RUBES Martin CZECH REPUBLIC 85 18.500 16091996000 27058 1996-09-16 2022-04-11
JORGENSEN Patrick DENMARK 93 17.000 31051991001 14714 1991-05-31 2022-04-21
KONGSTAD Conrad Seibaek DENMARK 151 8.500 11021997005 34540 1997-02-11 2022-04-21
ABDELBAKY. A Amr EGYPT 21122002002 49418 2002-12-21 2022-04-20
ASHRAF Mohamed EGYPT 01072001004 55612 2001-07-01 2022-04-21
ELSAYED Mohamed EGYPT 12 98.000 03032003002 46290 2003-03-03 2022-04-20
ELSAYED Ahmed EGYPT 25 59.125 13071998002 32464 1998-07-13 2022-04-20
ELSAYED Mahmoud EGYPT 630 0.000 25042005000 49420 2005-04-25 2022-04-20
ELSOKKARY Ahmad EGYPT 396 1.000 16121997003 32941 1997-12-16 2022-04-20
FAHMY Mohamed EGYPT 26102000002 51940 2000-10-26 2022-04-20
GABER Mohamed EGYPT 07052003003 52315 2003-05-07 2022-04-20
HAMED Eslam EGYPT 07101992005 51584 1992-10-07 2022-04-21
HAMED Ahmed EGYPT 01061997003 55614 1997-06-01 2022-04-28
HUSSEIN Ahmed EGYPT 04072005000 54610 2005-07-04 2022-04-20
MOHSEN Mahmoud EGYPT 58 30.250 24031995005 30829 1995-03-24 2022-04-20
MOWAFY Mohab EGYPT 01011998004 35995 1998-01-01 2022-04-21
NASSIF Moussa EGYPT 10041981002 55652 1981-04-10 2022-04-28
RAMADAN Ibrahim EGYPT 712 0.000 27012001005 46293 2001-01-27 2022-04-20
SAYED Youssef EGYPT 02022002003 55616 2002-02-02 2022-04-22
SELIM Ahmed EGYPT 07012003003 54273 2003-01-07 2022-04-20
SEWILAM Alyeldin EGYPT 19052000004 51941 2000-05-19 2022-04-21
SHABAN Mohanad EGYPT 03072000007 50094 2000-07-03 2022-04-21
SHAMEL Youssef EGYPT 02022006005 55606 2006-02-02 2022-04-21
YASSEEN Mohamed EGYPT 258 3.750 05012004001 48895 2004-01-05 2022-04-20
YASSER Ahmed EGYPT 15072002003 49416 2002-07-15 2022-04-20
BARGUES Manuel SPAIN 75 22.000 23021995003 30924 1995-02-23 2022-04-07
CALDERON Diego SPAIN 267 3.500 14052000002 40928 2000-05-14 2022-04-07
FABREGAT Angel SPAIN 216 5.750 10121996002 32938 1996-12-10 2022-04-07
GONELL Gerard SPAIN 388 1.125 21112000000 34260 2000-11-21 2022-04-07
PUERTO Andres SPAIN 440 0.625 06071995003 35790 1995-07-06 2022-04-07
ROMERO Juan Pedro SPAIN 173 6.750 12061992002 30169 1992-06-12 2022-04-07
SARRIO Raul SPAIN 389 1.125 11091993006 37024 1993-09-11 2022-04-07
VALCARCEL Victor SPAIN 26071996002 37025 1996-07-26 2022-04-07
VUORINEN Niko FINLAND 20 65.500 08061989003 19507 1989-06-08 2022-04-12
ALLEGRE Paul FRANCE 73 22.000 02061996003 32821 1996-06-02 2022-04-21
BARDENET Alexandre FRANCE 7 123.000 26051990000 17748 1990-05-26 2022-04-21
BILLA Gaetan FRANCE 393 1.000 21092000004 51495 2000-09-21 2022-04-21
BOREL Yannick FRANCE 11 102.000 05111988002 19856 1988-11-05 2022-04-21
CANNONE Romain FRANCE 1 188.000 12041997006 35617 1997-04-12 2022-04-21
CHOTIN Titouan FRANCE 04042001003 43005 2001-04-04 2022-04-21
FAVA Alex FRANCE 50 36.000 23041989000 15542 1989-04-23 2022-04-21
GALLY Aymerick FRANCE 23 62.000 30031997001 38938 1997-03-30 2022-04-21
JEAN JOSEPH Kendrick FRANCE 237 4.500 08052001001 43201 2001-05-08 2022-04-21
LOPEZ POURTIER Nelson FRANCE 48 37.000 13051995002 30838 1995-05-13 2022-04-21
NGUEFACK Lilian FRANCE 161 8.000 28071999002 42154 1999-07-28 2022-04-21
PHILIPPE Arthur FRANCE 135 10.000 31101999001 39358 1999-10-31 2022-04-21
ANDREWS Benjamin GREAT BRITAIN 415 0.875 02072001000 39179 2001-07-02 2022-04-13
EAST William GREAT BRITAIN 408 1.000 18011999005 41705 1999-01-18 2022-04-13
SANCHEZ-LETHEM Paul James GREAT BRITAIN 189 6.125 01071994000 26319 1994-07-01 2022-04-13
BELLMANN Lukas GERMANY 90 17.500 14011995002 27862 1995-01-14 2022-04-21
BRINKMANN Marco GERMANY 128 11.500 12041997003 32708 1997-04-12 2022-04-21
HERZBERG Fabian GERMANY 145 9.000 02021988002 15336 1988-02-02 2022-04-21
REIN Stephan GERMANY 80 20.875 19101988000 12532 1988-10-19 2022-04-21
SCHMIDT Richard GERMANY 133 10.500 10071992000 24074 1992-07-10 2022-04-21
UNTERHAUSER Samuel GERMANY 81 20.000 12071997004 34279 1997-07-12 2022-04-21
WECKERLE Tobias GERMANY 381 1.250 12012000004 45423 2000-01-12 2022-04-21
CHAU Chak Hin Nicholas HONG KONG, CHINA 533 0.250 14051995005 37309 1995-05-14 2022-04-22
FONG Hoi Sun HONG KONG, CHINA 66 26.000 15011993001 22435 1993-01-15 2022-04-22
HO Wai Hang HONG KONG, CHINA 67 25.250 07041996001 30882 1996-04-07 2022-04-22
HO Hon Kiu HONG KONG, CHINA 22062000004 40166 2000-06-22 2022-04-22
LAI Clarence Ka Tsun HONG KONG, CHINA 155 8.000 06041991001 20782 1991-04-06 2022-04-22
NG Ho Tin HONG KONG, CHINA 147 8.625 08081996000 28840 1996-08-08 2022-04-22
ANDRASFI Tibor HUNGARY 32 54.000 10121999000 36648 1999-12-10 2022-04-19
KOCH Mate Tamas HUNGARY 18 71.000 18071999004 39105 1999-09-17 2022-04-19
NAGY David HUNGARY 40 44.500 14071999000 34620 1999-07-14 2022-04-19
SIKLOSI Gergely HUNGARY 2 168.000 04091997000 30081 1997-09-04 2022-04-19
JAKATE Girish Vaibhav INDIA 31032000002 47918 2000-03-31 2022-04-21
KOOVAKKAL JOSHY Aloshious INDIA 15082001003 47905 2001-08-15 2022-04-21
KUMAR Sunil INDIA 211 6.000 07091989006 38358 1989-09-07 2022-04-21
KUMAR Parveen INDIA 25101987002 38357 1987-10-25 2022-04-21
RAJENDRAN SHANTHIMOL Sherjin INDIA 259 3.750 24072002001 40368 2002-07-24 2022-04-21
SINGH Udaivir INDIA 236 4.625 16011995009 37623 1995-01-16 2022-04-21
ABBAS Mohsin IRAQ 634 0.000 08061992006 53211 1992-06-08 2022-04-10
ARMALEO Filippo ITALY 10012002002 47042 2002-01-10 2022-04-15
BUZZACCHINO Gianpaolo ITALY 126 11.750 29111999002 40009 1999-11-29 2022-04-15
CIMINI Gabriele ITALY 17 75.000 09061994000 28638 1994-06-09 2022-04-15
CUOMO Valerio ITALY 36 48.000 18041998003 37711 1998-04-18 2022-04-15
DI VEROLI Davide ITALY 38 46.000 18082001002 42541 2001-08-18 2022-04-15
GAROZZO Enrico ITALY 24 61.000 21061989002 15163 1989-06-21 2022-04-15
MENCARELLI Simone ITALY 502 0.250 24052003000 46193 2003-05-24 2022-04-19
MOLLUSO Marco ITALY 17051999001 40010 1999-05-17 2022-04-15
PAOLINI Giacomo ITALY 130 11.250 20071998001 39079 1998-07-20 2022-04-15
PIATTI Enrico ITALY 323 2.500 26022002003 49231 2002-02-26 2022-04-15
SANTARELLI Andrea ITALY 3 162.000 03061993001 24055 1993-06-03 2022-04-15
VISMARA Federico ITALY 14 85.000 10071997001 32919 1997-07-10 2022-04-15
ODEH Iyad JORDAN 15042003000 42960 2003-04-15 2022-04-16
ASAMI Seiya JAPAN 260 3.750 28102002002 43432 2002-10-28 2022-04-20
FURUTA Ikuo JAPAN 224 5.125 07111997002 48854 1997-11-07 2022-04-20
ITO Inochi JAPAN 217 5.750 27021990002 20433 1990-02-27 2022-04-20
KANO Koki JAPAN 16 78.000 19121997001 34385 1997-12-19 2022-04-20
KOMATA Akira JAPAN 49 36.750 31011998001 34396 1998-01-31 2022-04-20
MASUDA Yohito JAPAN 228 5.000 26061999002 40892 1999-06-26 2022-04-20
MATSUMOTO Ryu JAPAN 337 2.250 07062002000 46541 2002-06-07 2022-04-20
MINOBE Kazuyasu JAPAN 10 115.000 15071987003 20488 1987-07-15 2022-04-20
MURAYAMA Kentaro JAPAN 319 2.750 11031998000 34419 1998-03-11 2022-04-20
SAITO Kenji JAPAN 28022000008 48912 2000-02-28 2022-04-20
YAMADA Masaru JAPAN 6 124.000 14061994001 24408 1994-06-14 2022-04-20
ALEXANIN Dmitriy KAZAKHSTAN 61 29.375 18121991001 20867 1991-12-18 2022-04-18
ALIMZHANOV Elmir KAZAKHSTAN 29 54.000 05101986001 10813 1986-10-05 2022-04-18
KURBANOV Ruslan KAZAKHSTAN 8 119.000 17091991003 22285 1991-09-17 2022-04-18
SERTAY Yerlik KAZAKHSTAN 159 8.000 19091998003 37142 1998-09-19 2022-04-18
SHARLAIMOV Vadim KAZAKHSTAN 181 6.500 09121996001 31032 1996-12-09 2022-04-18
JANG Hyomin KOREA 230 4.750 12081996010 40533 1996-08-12 2022-04-15
JEONG Seyun KOREA 348 2.000 27061998006 42536 1998-06-27 2022-04-15
KIM Myeongki KOREA 142 9.000 25071998004 43616 1998-07-25 2022-04-15
KIM Jaewon KOREA 351 1.875 04021998006 38700 1998-02-04 2022-04-15
KWEON Youngjun KOREA 43 39.875 29031987004 16463 1987-03-29 2022-04-15
LEE Seunghyun KOREA 136 9.625 26091997009 40535 1997-09-26 2022-04-15
PARK Sangyoung KOREA 9 116.000 16101995003 31102 1995-10-16 2022-04-15
SON Taejin KOREA 146 8.750 16071996001 36998 1996-07-16 2022-04-15
ABED Faisal SAUDI ARABIA 256 3.750 19081998001 34975 1998-08-19 2022-04-15
AL DAWOOD Zakaria SAUDI ARABIA 244 4.250 08101987003 18954 1987-10-08 2022-04-15
ALDAWOOD Jawad SAUDI ARABIA 231 4.750 18031999000 34315 1999-03-18 2022-04-15
ALHUSSAIN Ahmad Abbas I. SAUDI ARABIA 461 0.500 01101996000 30942 1996-10-01 2022-04-15
ALTAWEEL Hussain SAUDI ARABIA 678 0.000 26052003000 46063 2003-05-26 2022-04-15
ALMANE Abdulrhman KUWAIT 11091994005 55615 1994-09-11 2022-04-22
ABUJTELA Abdussalam LIBYA 192 6.000 02082000000 34192 2000-08-02 2022-04-11
ELJBALLI Mohamed LIBYA 575 0.000 02052001000 34174 2001-05-02 2022-04-13
EL CHOUEIRY Antoine LEBANON 26021999000 32337 1999-02-26 2022-04-03
GIANNOTTE Flavio LUXEMBOURG 70 23.500 06051995001 28816 1995-05-06 2022-04-18
ELKORD Houssam MOROCCO 13 90.000 24021993002 24970 1993-02-24 2022-04-15
FALEH Amine MOROCCO 480 0.375 28101984003 22953 1984-10-28 2022-04-15
NAHI Omar MOROCCO 78 21.000 28091993001 30379 1993-09-28 2022-04-15
TULEN Tristan NETHERLANDS 30 54.000 22071991000 19926 1991-07-22 2022-04-19
TULEN Rafael NETHERLANDS 83 19.000 01061997000 31502 1997-06-01 2022-04-19
SAEEDUDDIN Ali PAKISTAN 612 0.000 09101996008 42597 1996-10-09 2022-04-10
VIVEROS BARBOZA Carlos Ramiro PARAGUAY 587 0.000 29041979002 45250 1979-04-29 2022-04-20
ZAWROTNIAK Radoslaw POLAND 22 63.000 02091981000 5511 1981-09-02 2022-04-20
AEBERSOLD Alban SWITZERLAND 548 0.250 19032004003 52240 2004-03-19 2022-04-14
BAYARD Alexis SWITZERLAND 84 18.500 10061996001 27993 1996-06-11 2022-04-14
BONFERRONI Gabriel SWITZERLAND 215 5.750 07011999002 36876 1999-01-07 2022-04-14
BRUNOLD Bruce SWITZERLAND 359 1.625 12101992003 23698 1992-10-12 2022-04-14
DAGANI Elia SWITZERLAND 373 1.500 03021998001 33658 1998-02-03 2022-04-14
FUHRIMANN Jonathan SWITZERLAND 350 2.000 15032002001 45993 2002-03-15 2022-04-14
HEINZER Max SWITZERLAND 15 84.000 07081987001 6000 1987-08-07 2022-04-14
MALCOTTI Lucas SWITZERLAND 62 28.000 09011995000 28000 1995-01-09 2022-04-14
NIGGELER Michele SWITZERLAND 111 12.750 10031992003 23747 1992-03-10 2022-04-20
OSWALD Charles-Eric SWITZERLAND 263 3.750 09101996004 33675 1996-10-09 2022-04-14
VINEIS Sven SWITZERLAND 398 1.000 19122003003 51035 2003-12-19 2022-04-14
AHMED Saif UNITED ARAB EMIRATES 15032002000 42103 2002-03-15 2022-04-22
AL MAAZMI Mohamed UNITED ARAB EMIRATES 746 0.000 05112002002 46152 2002-11-05 2022-04-22
AL ZAROONI Khalifa UNITED ARAB EMIRATES 358 1.750 09111996001 32353 1996-11-09 2022-04-22
ALBLOOSHI Omran UNITED ARAB EMIRATES 747 0.000 23051998004 53471 1998-05-23 2022-04-22
ALMHEIRI Masoud UNITED ARAB EMIRATES 31012005001 51918 2005-01-31 2022-04-22
MOHAMED Mayed UNITED ARAB EMIRATES 12032002002 45236 2002-03-12 2022-04-22
GORBACHUK Yevgeniy UKRAINE 322 2.500 18011998001 37865 1998-01-18 2022-04-20
HOIDA Daniil UKRAINE 394 1.000 07022001001 46355 2001-02-07 2022-04-20
KOSHMAN Nikita UKRAINE 261 3.750 22062002001 48724 2002-06-22 2022-04-20
MATEVOSOV Artem UKRAINE 371 1.500 14041997001 35155 1998-04-14 2022-04-20
REIZLIN Igor UKRAINE 5 155.000 07121984001 6433 1984-02-07 2022-04-20
SVYSTIL Vitaliy UKRAINE 339 2.250 26101999003 41122 1999-10-26 2022-04-20
SYCH Yan UKRAINE 114 12.500 17061996000 31985 1996-06-17 2022-04-20
TARANENKO Yuriy UKRAINE 222 5.250 20041994005 28875 1994-04-20 2022-04-20
TROFYMENKO Pavel UKRAINE 324 2.500 23032001005 48725 2001-03-23 2022-04-20
TYMOSHENKO Ruslan UKRAINE 235 4.750 01011990013 26130 1990-01-01 2022-04-20
EWART Stephen USA 316 2.750 23081999003 37603 1999-08-23 2022-04-05
HADZIC Alen USA 102 14.500 15111991003 23320 1991-11-15 2022-04-05
KUSHNERIK Ethan USA 446 0.500 20072002001 44871 2003-07-20 2022-04-05
LARSEN Samuel USA 27081989003 21555 1989-08-27 2022-04-12
LAWSON Nicholas USA 10082002000 49757 2002-08-10 2022-04-05
MCDOWALD Curtis USA 33 53.750 23011996002 36515 1996-01-23 2022-04-05
MOORE Shomari USA 486 0.375 14051998004 54333 1998-05-14 2022-04-05
RAMIREZ Yeisser USA 68 25.000 05111986003 36104 1986-11-05 2022-04-05
